Loblaws
2026年5月7日 - 2026年5月14日
14
线下优惠2026年5月7日 - 2026年5月14日14 次浏览
Loblaws All Weekly Deals (large file) | 2026-05-07 - 05-14
Loblaws
Posted: Admin
🏪 Loblaws All Weekly Deals | 2026-05-07 - 05-14
本周 Loblaws 全部 147 件特价商品,Organized by category。Member prices noted。
Beverages
| 商品 | 特价 | |
|---|---|---|
![]() | COCA-COLA OR PEPSI SOFT DRINKS, 24X355 · 💰 $12.99 | |
![]() | GLACEAU VITAMINWATER® BEVERAGES, 591 ML · 💰 $6.00 | |
![]() | LACTANTIA LACTOSE-FREE MILK, 2 L · 💰 $6.00 | |
![]() | PC® LEMONADE, 1.89 L · 💰 $7.00 · | |
![]() | POWERADE® BEVERAGES, 710 mL · 💰 $5.00 | |
![]() | SILK NON-DAIRY BEVERAGES, 890 ML-1.89 L · 💰 $ · 🏷️ Get PC Optimum 4,000 pts for every $10* spent on $4 back in points | |
![]() | STARBUCKS GROUND COFFEE, 311/340 G, K-CUPS, 10'S, CREMA, 202 G OR INSTANT COFFEE, 90 G · 💰 $10.00 |
Clothing
| 商品 | 特价 | |
|---|---|---|
![]() | TENA PADS, UNDERWEAR OR BRIEFS · 💰 $18.00 |
Decor
| 商品 | 特价 | |
|---|---|---|
![]() | EVERYDAY ESSENTIALS™ RUGS · 💰 $ · 🏷️ SAVE UP TO 30% | |
![]() | LIFE AT HOME™ SEAT CUSHIONS · 💰 $ · 🏷️ SAVE UP TO 30% | |
![]() | MOTHER'S DAY UNIT OFFER WINDOW BOXES · 💰 $32.00 · 🏷️ GET PC Optimum 7,000 pts, $7 back in points |
Diapering
| 商品 | 特价 | |
|---|---|---|
![]() | HUGGIES ECONO PACK DIAPERS, SIZE N-7, 60-200'S · 💰 $35.00 · 🏷️ GET PC Optimum 2,000 pts. $2 back in points | |
![]() | HUGGIES PULL-UPS OR PAMPERS EASY UPS GIANT PACK TRAINING PANTS, 68-112'S · 💰 $37.00 |
Food Items
| 商品 | 特价 | |
|---|---|---|
![]() | ACE BAGUETTE, 325-400 G · 💰 $3.50 | |
![]() | ALL BUTTER CROISSANTS OR PASTRIES, 4'S · 💰 $5.00 | |
![]() | ANGIE'S POPCORN OR PUFFS, 102-397 G · 💰 $ · 🏷️ Members get PC Optimum 4,000 pts for every $10* spent. $4 back in points | |
![]() | APPLEWOOD SMOKED CHEDDAR · 💰 $4.50 · /100 g | |
![]() | AROY-D COCONUT MILK, 400 ML · 💰 $1.75 | |
![]() | ATAULFO OR RED MANGO · 💰 $3.00 · | |
![]() | BEEF RIB FINGER MEAT · 💰 $10.00 · /lb | |
![]() | BEN & JERRY'S or HALO TOP, (473 mL) or MAGNUM BARS, (3/4's) · 💰 $5.00 | |
![]() | BENTO KAZOKU PLATTER, 53 PIECES, 1.2 KG · 💰 $30.00 · | |
![]() | BETTY CROCKER SUPERMOIST CAKE MIX, 375-404 G OR FROSTINGS, 340-450 G · 💰 $ · 🏷️ Members get PC Optimum 3,000 pts for every $10* spent on, $3 back in points | |
![]() | BICOLOUR SWEET CORN · 💰 $0.67 · /each | |
![]() | BLUEBERRIES OR RASPBERRIES, 340 G · 💰 $5.00 | |
![]() | BOTTICELLI PASTA SAUCE, 370/710 ML · 💰 $8.00 | |
![]() | BULL'S-EYE BBQ SAUCE, 425 ML · 💰 $4.00 | |
![]() | CADBURY CHOCOLATES, 80-100 G · 💰 $2.75 | |
![]() | CAMBOZOLA · 💰 $5.00 · /100 g | |
![]() | CANTALOUPE · 💰 $5.00 · /each · 🏷️ PC Optimum Members get 1,500 pts $1.50 back in points | |
![]() | CAVENDISH FRIES, ONION RINGS, WEDGES OR HASHBROWNS, 1-2.25 KG OR PC® VEGETABLES, 1.75 KG · 💰 $10.00 · 🏷️ Members get PC Optimum 1,000 pts $1 back in points | |
![]() | CHALET OR MONTANA'S READY TO SERVE SOUP, 540 ML. · 💰 $3.79 · /- $3.89 · 🏷️ Members get PC Optimum 1,000 pts when you buy 3, $1 back in points | |
![]() | CHAPMAN'S MARKDALE CREAMERY ICE CREAM, 2 L OR COLLECTION NOVELTIES, 6/8'S · 💰 $4.50 | |
![]() | CHICKEN BREASTS · 💰 $4.99 · /lb · 🏷️ SAVE 47% | |
![]() | CHRISTIE KIDS COOKIES, 144-200 G · 💰 $3.50 · 🏷️ Members get PC Optimum 500 pts | |
![]() | CHRISTIE PEEK FREANS COOKIES, 275-350 G OR CADBURY FINGERS CHOCOLATEY COOKIE BISCUITS, 114-125 G · 💰 $5.49 · 🏷️ PC Optimum Members get 2,000 pts when you buy 2 $2 back in points | |
![]() | CHRISTIE PREMIUM PLUS CRACKERS, 450/481 G · 💰 $5.00 | |
![]() | CINNAMON RAISIN BREAD, 468 G · 💰 $4.00 | |
![]() | DIANA SAUCE, 500 mL · 💰 $4.00 | |
![]() | DR. OETKER RISTORANTE OR CASA DI MAMA PIZZA, 320-410 G, OR PC® FOCACCIA OR FLATBREAD PIZZA, 330-456 G · 💰 $3.50 | |
![]() | ENTREMONT, 227 G · 💰 $7.00 | |
![]() | ENTREMONT BRIE · 💰 $4.00 · /100 g | |
![]() | FARMER'S MARKET™ AVOCADO BAG, 5'S · 💰 $3.00 | |
![]() | FARMER'S MARKET™ GREENHOUSE PEPPERS, 3'S · 💰 $5.50 | |
![]() | FARMER'S MARKET™ SQUARES, 400/450 G · 💰 $7.00 | |
![]() | FILIPPO BERIO OIL, FLAVOR PIZZA, GARLIC, BASIL OR CHILLI, 250 ML. · 💰 $12.00 | |
![]() | FRESH ATLANTIC SALMON PORTIONS, 113 G · 💰 $4.00 | |
![]() | GINGER ROOT · 💰 $2.88 · /lb | |
![]() | GIUSEPPE EASY PIZZI, 560-600 G · 💰 $7.00 | |
![]() | GOGO SQUEEZ FRUIT SAUCE POUCHES, 20X90 G · 💰 $17.99 · 🏷️ Members get PC Optimum 1,000 pts, $1 back in points | |
![]() | GOLD SEAL SOCKEYE SALMON, 213 G · 💰 $7.00 | |
![]() | GRACE COCONUT MILK, 400 ML OR LA COSTEÑÑA CHIPOTLE SAUCE, 220 G · 💰 $1.50 | |
![]() | GRAND CHEDDAR, 1 YEAR, 5 YEARS · 💰 $3.00 · /100 g | |
![]() | GRASS FED MEDIUM GROUND, 900 G · 💰 $13.00 | |
![]() | INDOMIE INSTANT NOODLES, 5'S, 400-425 G · 💰 $3.49 | |
![]() | IN-STORE PREPARED ONE PAN FAMILY MEALS, 820-960 G · 💰 $16.00 | |
![]() | JARLSBERG CHEESE · 💰 $3.50 · /100 g | |
![]() | KELLOGG'S CEREAL, 317-525 G · 💰 $5.00 · 🏷️ Members get PC Optimum 5,000 pts for every $10 spent on, $5 back in points | |
![]() | KELLOGG'S EGGO WAFFLES, 16'S OR PROTEIN WAFFLES, 8'S · 💰 $7.00 | |
![]() | KERRYGOLD, 198 G · 💰 $8.00 | |
![]() | KNORR OR LIPTON SOUP MIX, 40-338 G · 💰 $ · 🏷️ Members get PC Optimum 1,500 pts for every $7* spent. $1.50 back in points | |
![]() | LA COSTEÑA SAUCES, 455 ML · 💰 $3.75 | |
![]() | LANTIC WHITE GRANULATED, 2 KG · 💰 $3.49 | |
![]() | LARGE DRAGONFRUIT · 💰 $3.00 · /each | |
![]() | LARGE VEGETABLE OR FRUIT PLATTER, 1.34-1.87 KG · 💰 $20.00 | |
![]() | LA ROCCA 8 INCH OCCASION CAKES, 1.1-1.7 KG · 💰 $30.00 · 🏷️ GET PC Optimum 2,000 pts $2 back in points | |
![]() | MAPLE LEAF FLAKES, 156 G · 💰 $7.00 · | |
![]() | MARCANGELO ITALIAN DELI SLICED MEAT DELI SLICED MEAT, 85 G BOURSIN SOFT CHEESE, 150 G · 💰 $6.00 · | |
![]() | MONSIEUR GUSTAV DOUBLE CRÈME, 325 G · 💰 $12.00 | |
![]() | OLIVIERI FAMILY PACK PASTA, 500-700 G · 💰 $9.99 | |
![]() | PARTY PLATTER, 592 G-1 KG · 💰 $30.00 · 🏷️ GET PC Optimum 5,000 pts, $5 back in points | |
![]() | PC® BLUEBERRIES, 9.8 OZ OR RÉSERVE BLACKBERRIES, 10 OZ · 💰 $7.00 | |
![]() | PC® DOUBLE CREAM BRIE, 170-200 G · 💰 $7.00 · | |
![]() | PC® EXTRA LARGE RED SEEDLESS GRAPES, · 💰 $3.99 · /lb | |
![]() | PC® GREENHOUSE GROWN STRAWBERRIES, 340 G · 💰 $3.00 | |
![]() | PC® ICE CREAM SHOP ICE CREAM, 946 ML · 💰 $5.00 | |
![]() | PC® KETTLE COOKED, LOADS OF FLAVOUR OR WORLD OF FLAVOUR POTATO CHIPS, 200 G · 💰 $2.50 | |
![]() | PC® MAPLE SYRUP, 500 ML · 💰 $10.00 | |
![]() | PC® NAAN CRISPS, 170 G · 💰 $7.00 | |
![]() | PC® ORANGE JUICE, 2.5 L OR SIGGI'S YOGURT TUB, 650-750 G · 💰 $6.50 | |
![]() | PC® ORRI MANDARINS PRODUCT OF ISRAEL, 2 LB · 💰 $8.00 | |
![]() | PC® PACIFIC LARGE WHITE SHRIMP, 31-40 PER LB 400 G OR HIGH LINER WILD CAUGHT PACIFIC SALMON FILLETS, 400 G · 💰 $8.00 · | |
![]() | PC® PACIFIC WHITE SHRIMP RING WITH MILD COCKTAIL SAUCE, 568 G IFC COOKED CANADIAN SNOW CRAB CLUSTERS, 500 G FROZEN · 💰 $19.00 · | |
![]() | PC® SALAD DRESSING, 475 ML CROUTONS, 140 G · 💰 $8.00 | |
![]() | PC® SHRIMP APPETIZERS, 294-454 G · 💰 $11.00 | |
![]() | PC® SPLENDIDO® DELI SALAMI CHUBS, 225 G · 💰 $10.50 · | |
![]() | POST CEREAL, 311-525 G · 💰 $3.00 | |
![]() | PRAN PARATHAS FAMILY PACK, 2400 G · 💰 $9.99 | |
![]() | RAINCOAST CANNED FISH, 142-160 G · 💰 $4.49 · /- $8.49 · 🏷️ Members get PC Optimum 1,000 pts. $1 back in points | |
![]() | ROMA TOMATOES · 💰 $3.50 · /lb | |
![]() | SAN DANIELE MORTADELLA,MASTRO PROSCIUTTO COTTO OR ROSEMARY HAM DELI SLICED MEAT, 125-175 G · 💰 $6.00 | |
![]() | SEAQUEST® CRAB OR LOBSTER OR LOBSTER FLAVOURED POLLOCK FLAKES OR CHUNKS, 227 G · 💰 $3.00 | |
![]() | SEAQUEST® WHOLE TILAPIA, 1.36 KG OR WHOLE POMPANO, 800 G · 💰 $9.00 | |
![]() | SHANGHAI OR BABY BOK CHOY · 💰 $1.88 · /lb | |
![]() | SMALL CANNOLI, EACH · 💰 $2.00 · /each | |
![]() | STEWING GOAT · 💰 $25.00 | |
![]() | STONEMILL BREAD · 💰 $4.50 · 🏷️ GET PC Optimum 1,000 pts $1 back in points | |
![]() | SURAJ® NAAN, 5'S · 💰 $3.00 | |
![]() | SWEET VIDALIA ONIONS · 💰 $2.00 · /lb | |
![]() | TRE STELLE RICOTTA 475 G OR BOCCONCINI OR FETA 200 G · 💰 $7.50 | |
![]() | UNICO PASTA SAUCE, 680 ML · 💰 $5.00 · |
Furniture Sets
| 商品 | 特价 | |
|---|---|---|
![]() | LIFE AT HOME™ 5 PIECE SHELBURNE DINING SET · 💰 $545.00 |
Health Care
| 商品 | 特价 | |
|---|---|---|
![]() | BAND-AID BANDAGES OR POLYSPORIN OINTMENT · 💰 $ · 🏷️ SAVE UP TO 15% | |
![]() | BOOST READY TO DRINK SHAKES · 💰 $ · 🏷️ SAVE UP TO 20% | |
![]() | CENTRUM MULTIVITAMINS,, CALTRATE BONE HEALTH SUPPLEMENTS OR EMERGEN-C VITAMINS · 💰 $ · 🏷️ SAVE UP TO 15% | |
![]() | ENFAGROW A+ TODDLER NUTRITIONAL SUPPLEMENT, 907 G · 💰 $38.00 |
Household Supplies
| 商品 | 特价 | |
|---|---|---|
![]() | BOUNTY NAPKIN, 400'S · 💰 $11.00 | |
![]() | CASHMERE BATHROOM TISSUE, 12 DOUBLE ROLLS, SPONGETOWELS PAPER TOWELS, 3=6 ROLLS OR SCOTTIES FACIAL TISSUE, 6'S · 💰 $6.50 · 🏷️ SAVE UP TO 56% | |
![]() | CASHMERE BATHROOM TISSUE, 24=72 ROLLS · 💰 $21.00 | |
![]() | COTTONELLE BATHROOM TISSUE, 12=48 ROLLS · 💰 $12.00 · 🏷️ SAVE UP TO 39% | |
![]() | PC® BATHROOM TISSUE, 30=100 ROLLS · 💰 $21.99 · 🏷️ GET PC Optimum 3,000 pts. $3 back in points | |
![]() | PC® DINNER NAPKINS, 2 PLY, 180 COUNT · 💰 $8.00 · 🏷️ GET PC Optimum 1,000 pts, $1 back in points | |
![]() | PC® PAPER TOWEL, 12 ROLLS · 💰 $24.99 · 🏷️ GET PC Optimum 3,000 pts, $3 back in points | |
![]() | SWIFFER STARTER KITS · 💰 $ · 🏷️ Members get PC Optimum 8,000 pts for every $16* spent on $8 back in points |
Kitchen & Dining
| 商品 | 特价 | |
|---|---|---|
![]() | EVERYDAY ESSENTIALS™ PORTABLE GRILL WITH LOCKING LID AND FOLDING LEGS · 💰 $55.00 | |
![]() | PC® SOFT COOLERS · 💰 $ · 🏷️ SAVE UP TO 20% |
Lawn & Garden
| 商品 | 特价 | |
|---|---|---|
![]() | PC® FLOWER & GARDEN BED SOIL, 50 L · 💰 $10.00 |
Lighting
| 商品 | 特价 | |
|---|---|---|
![]() | LIFE AT HOME™ OUTDOOR STRING LIGHTS · 💰 $ · 🏷️ SAVE UP TO 25% |
Nursing & Feeding
| 商品 | 特价 | |
|---|---|---|
![]() | BABY GOURMET ORGANIC FRUIT OR VEGETABLE BABY FOOD POUCHES, 113/128 ML OR JARS, 113 ML · 💰 $10.00 | |
![]() | SIMILAC 360 TOTAL CARE READY TO FEED INFANT FORMULA, 16X235 ML · 💰 $70.00 |
Party & Celebration
| 商品 | 特价 | |
|---|---|---|
![]() | ANY COMBINATION OF DOORDASH AND PLAYSTATION STORE GIFT CARDS · 💰 $ · 🏷️ Get PC Optimum 10,000 pts for every $100* spent on, $10 back in points |
Personal Care
| 商品 | 特价 | |
|---|---|---|
![]() | ALWAYS LINERS, 92-96'S, PADS, 7-92'S, OR TAMPAX TAMPONS, 22-36'S · 💰 $12.00 | |
![]() | AXE BODY SPRAY, 113 G, DEODORANT, 76/85 G OR BODY WASH, 473 ML · 💰 $5.00 | |
![]() | BIC OR SOLEIL DISPOSABLE RAZORS, 2-8'S · 💰 $7.00 | |
![]() | COLGATE TOTAL OR SENSITIVE PRO-RELIEF TOOTHPASTE, COLGATE 360 OR PERIOGARD MANUAL TOOTHBRUSHES OR COLGATE KIDS MOUTHWASH, 500 ML · 💰 $5.50 | |
![]() | COTTONELLE FLUSHABLE WIPES, 4'S · 💰 $12.00 | |
![]() | HERBAL ESSENCES PURE PLANTS SHAMPOO CONDITIONER, 400 ML OR STYLING PRODUCTS · 💰 $8.00 | |
![]() | NEUTROGENA SKIN OR SUN CARE PRODUCTS · 💰 $ · 🏷️ SAVE UP TO 20% | |
![]() | NIVEA BODY WASH, 500 ML OR DEODORANT, 50 ML/51/52 G · 💰 $4.50 | |
![]() | SENSODYNE OR PRONAMEL TOOTHPASTE, 110/135 ML · 💰 $6.50 | |
![]() | SPEED STICK PREMIUM DEODORANT 45/85 OR SOFTSOAP LIQUID HAND SOAP 332 ML · 💰 $3.50 |
Pet Supplies
| 商品 | 特价 | |
|---|---|---|
![]() | TEMPTATIONS CAT TREATS, 454 G · 💰 $7.00 · 🏷️ PC Optimum Members get 1,000 pts, $1 back in points |
Plants
| 商品 | 特价 | |
|---|---|---|
![]() | 20 STEM TULIPS · 💰 $22.00 | |
![]() | ASSORTED TROPICAL PLANTS, 10 INCH · 💰 $30.00 · /- $45.00 | |
![]() | DAVID AUSTIN® ROSES, 3 GALLON · 💰 $33.00 | |
![]() | KIMBERLY QUEEN FERN, 10 INCH · 💰 $30.00 | |
![]() | MOTHER'S DAY BOUQUET · 💰 $35.00 · 🏷️ GET PC Optimum 7,000 pts, $7 back in points | |
![]() | PC® ANNUAL PLANTER, 8.5 INCH · 💰 $15.00 | |
![]() | PC® DELUXE ANNUAL HANGING BASKET, 11 INCH · 💰 $36.00 | |
![]() | PC® DELUXE ANNUAL HANGING BASKET, 11 INCH · 💰 $36.00 | |
![]() | PC® DIPLADENIA HANGING BASKET, 11 INCH · 💰 $32.00 | |
![]() | PC® GIGANTICO™ ANNUALS, 4.33 INCH · 💰 $5.00 · /ea | |
![]() | PC® GIGANTICO™ TROPICALS, 4.33 INCH · 💰 $5.00 | |
![]() | PC® ROSES, 2 GALLON · 💰 $24.00 | |
![]() | PC® STRAWBERRY HANGING BASKET, 11 INCH · 💰 $36.00 | |
![]() | PREMIUM FARM FRESH BOUQUET · 💰 $22.00 · /each | |
![]() | VANDERPUMP GARDENS, VILLA ROSA BOUQUET · 💰 $47.00 · /each |
更多优惠
-41%🐾 Bissell PowerClean Pet — Cordless Hand Vac for Pet Hair, 41% Off! Only $59.00 (Save 41%)
$59.00$99.99
Amazon
-23%Duracell Coppertop AA Batteries — 28 Pack! Now $22.69 CAD (Save 22%)
$22.69$29.09
Amazon
-20%Hill's Science Diet Hairball Control — Vet Recommended, 20% Off! 33.70 CAD
$33.70$41.99
Amazon
-34%Ninja Precision Kettle — 7 Temp Presets, 33% Off! 79.99 CAD
$79.99$119.99
Amazon
Shoppers Drug Mart
Shoppers Drug Mart Weekly Picks | 2026-05-09 - 05-15
5/9 - 5/15
超市Flyer
Loblaws
Loblaws Weekly Picks | 2026-05-07 - 05-14
5/7 - 5/14
超市Flyer


















































































































































